Undergraduate Curriculum Structure
| Study Areas | Range of No of Modules (Credits) | Range of % of Total Curriculum |
|---|---|---|
| 10 (30) – 23 (69) 2 (6) – 12 (36) | 25% – 57.5% 5% – 30% |
| 16 (45) – 17 (48) 7 (21) 4 (9) 3 (9) 2 (6) – 3 (9) | 37.5% – 40% 17.5% 7.5% 7.5% 5% – 7.5% |
| 0 (0) – 6 (18) | 0% – 15% |
| Total | Minimum 41 (120) | 100% |
Undergraduate Curriculum Structure
| Study Areas | Range of No of Modules (Credits) | Range of % of Total Curriculum |
|---|---|---|
| 10 (30) – 23 (69) 2 (6) – 12 (36) | 25% – 57.5% 5% – 30% |
| 17 (45) – 18 (48) 4 (9) 3 (9) 2 (6) – 3 (9) 1 (Non-credit bearing) 1 (3) 2 (6) 2 (6) 2 (6) | 37.5% – 40% 7.5% 7.5% 5% – 7.5% 2.5% 5% 5% 5% |
| 0 (0) – 6 (18) | 0% – 15% |
| Total | Minimum 42 (120) | 100% |

